Scholarships
| Name of Award & Scholarship | Amount (in Rs.) | |
|---|---|---|
| Chairman's Award: "Best Outgoing Student" | Numbers - 1 | 15,000/- |
| CEO's Award: "Best Outgoing Student in Academics" | Numbers - 1 | 10,000/- |
| "Dr. Anil Agarwal memorial Scholarship" | Numbers - 1 | 25,000/- |
| "Merit cum Means Scholarship" | Numbers - 5 | 10,000/-Each |
| Dean's Award Who will benefit -1st year students | Numbers - 2 Frequency - Each Trimester | 4,000/-Each |
| "CEO's Award" constituted by IBA, Who will benefit - IInd year students | Numbers - 2 Frequency - Each Trimester | 4,000/-Each |
| "Corporate Scholarships" | Numbers - 2 | 10,000/-Each |
Please note :
- Management's decision is final
- A student can get max. only one scholarship in a academic year. A student can get any number of awards.
- These Scholarships/Awards are non-negotiable and non- transferable.
Loans
Our Current and previous batch students have already availed educational loans from various nationalized banks like HDFC, SBI, SBP, United Bank Of India, Corporation Bank, Indian Bank, The South Indian Bank, Canara Bank, Vijaya Bank, UTI Bank, UCO Bank, Punjab National Bank, Oriental Bank of Commerce and Syndicate Bank.
IBA has officially tied up with HDFC for educational loans. For further information please download the Agreement.

